|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
See:
Description
| Interface Summary | |
| Association | This interface manages associations between topics which are separated into roles. |
| AssociationRole | This interface represents one role of an association. |
| Attribute | This interface represents an attribute (name/value pair) of a topic. |
| Attributeable | This is a mixin interface for attributeable elements of the ontology. |
| Commentatable | This is a mixin interface for elements that can have comments. |
| Concept | This is the superinterface of the main elements of the ontology: topics, associations and attributes. |
| Createable | This is a mixin interface for elements that can be created by a user. |
| Occurrence | This interface represents an occurrence of a topic. |
| Rateable | This is a mixin interface for rateable elements. |
| Rating | This interface represents one rating given by a user to a rateable element. |
| SuperSubclass | This is a wrapper interface for special associations that manage the superclass-subclass-relationship between two topics. |
| Synonym | This is a wrapper interface for special associations that manage the synonym-relationship between two topics. |
| Topic | This interface repesents a topic, the main element of the ontology. |
| TypeInstance | This is a wrapper interface for special associations that manage the type-instance-relationship between two topics. |
| User | This interface represents a user who is part of the ontology, but managed by the UserManager. |
| Version | This interface represents one version of a versionable element. |
| Versionable | This is a mixin interface for elements that can have a version. |
Start here for data model interfaces.
|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||